Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Donors |
---|---|---|
1 | College of Liberal Arts and Sciences | 409 |
2 | College of Agriculture and Life Sciences | 295 |
3 | College of Engineering | 244 |
4 | Ivy College of Business | 199 |
5 | College of Human Sciences | 135 |
6 | Veterinary Medicine | 116 |
7 | College of Design | 67 |
Rank | Fund Designation | % +/- | Goal |
---|---|---|---|
1 | Community and Regional Planning Fund | 0.00% |
10
goal: 10
|
2 | Graphic Design Excellence Fund | -50.00% |
5
goal: 10
|
3 | Landscape Architecture Fund | -50.00% |
5
goal: 10
|
4 | Architecture Development Fund | -60.00% |
4
goal: 10
|
5 | Biological/Premedical Illustrations Fund | -60.00% |
4
goal: 10
|
6 | Interior Design Excellence Fund | -60.00% |
4
goal: 10
|
7 | Art and Visual Culture Excellence Fund | -80.00% |
2
goal: 10
|
8 | Industrial Design Excellence Fund | -90.00% |
1
goal: 10
|
Rank | Fund Designation | Donors |
---|---|---|
1 | Chemical Engineering Excellence Fund | 22 |
2 | Civil Engineering Excellence Fund | 21 |
3 | Electrical/Computer Engineering Excellence Fund | 15 |
4 | Construction Engineering Fund | 13 |
5 | Industrial and Manufacturing Systems Engineering Endowment | 12 |
6 | Mechanical Engineering Black Hilstrom Excellence Fund | 11 |
7 | Aerospace Engineering Excellence Fund | 7 |
8 | Materials Science and Engineering Department Fund | 6 |
9 | Software Engineering Excellence Fund | 3 |
10 | Cyber Security Excellence Fund | 2 |
11 | Biomedical Engineering Scholarship Fund | 1 |
12 | Agricultural and Biosystems Engineering Excellence Fund | 1 |
13 | Environmental Engineering Excellence Fund | 1 |
Iowa State University Foundation
© 2024 Iowa State University Foundation, All Rights Reserved
Powered by ScaleFunder